According to Social Security:
Compassionate Allowances (CAL) are a way of quickly identifying diseases and other medical conditions that invariably qualify under the Listing of Impairments based on minimal objective medical information. Compassionate Allowances allow Social Security to quickly target the most obviously disabled individuals for allowances based on objective medical information that we can obtain quickly.Click the link to see the full list of medical conditions approved by Social Security.
1 | Acute Leukemia |
2 | Adrenal Cancer - with distant metastases or inoperable, unresectable or recurrent |
3 | Alexander Disease (ALX) - Neonatal and Infantile |
4 | Alstrom Syndrome |
5 | Amegakaryocytic Thrombocytopenia |
6 | Amyotrophic Lateral Sclerosis (ALS) |
7 | Anaplastic Adrenal Cancer - with distant metastases or inoperable, unresectable or recurrent |
8 | Angelman Syndrome |
9 | Aortic Atresia |
10 | Astrocytoma - Grade III and IV |
11 | Ataxia Telangiectasia |
12 | Batten Disease |
13 | Bilateral Retinoblastoma |
14 | Bladder Cancer - with distant metastases or inoperable or unresectable |
15 | Bone Cancer - with distant metastases or inoperable or unresectable |
16 | Breast Cancer - with distant metastases or inoperable or unresectable |
17 | Canavan Disease (CD) |
18 | Cerebro Oculo Facio Skeletal (COFS) Syndrome |
19 | Chronic Myelogenous Leukemia (CML) - Blast Phase |
20 | Corticobasal Degeneration |
21 | Creutzfeldt-Jakob Disease (CJD) - Adult |
22 | Cri du Chat Syndrome |
23 | Degos Disease, Systemic |
24 | Early-Onset Alzheimer’s Disease |
25 | Edwards Syndrome (Trisomy 18) |
26 | Eisenmenger Syndrome |
27 | Endomyocardial Fibrosis |
28 | Ependymoblastoma (Child Brain Tumor) |
29 | Esophageal Cancer |
30 | Farber's Disease (FD) - Infantile |
31 | Fibrodysplasia Ossificans Progressiva |
32 | Friedreichs Ataxia (FRDA) |
33 | Frontotemporal Dementia (FTD), Picks Disease -Type A - Adult |
34 | Fukuyama Congenital Muscular Dystrophy |
35 | Gallbladder Cancer |
36 | Gaucher Disease (GD) - Type 2 |
37 | Glioblastoma Multiforme (Adult Brain Tumor) |
38 | Glutaric Acidemia Type II (Neonatal) |
39 | Head and Neck Cancers - with distant metastasis or inoperable or uresectable |
40 | Heart Transplant Graft Failure |
41 | Heart Transplant Wait List, 1A/1B |
42 | Hemophagocytic Lymphohistiocytosis (HLH), Familial Type |
43 | Hypoplastic Left Heart Syndrome |
44 | Idiopathic Pulmonary Fibrosis |
45 | Infantile Neuroaxonal Dystrophy (INAD) |
46 | Infantile Neuronal Ceroid Lipofuscinoses |
47 | Inflammatory Breast Cancer (IBC) |
48 | Junctional Epidermolysis Bullosa, Lethal Type |
49 | Kidney Cancer - inoperable or unresectable |
50 | Krabbe Disease (KD) - Infantile |
51 | Large Intestine Cancer - with distant metastasis or inoperable, unresectable or recurrent |
52 | Late Infantile Neuronal Ceroid Lipofuscinoses |
53 | Left Ventricular Assist Device (LVAD) Recipient |
54 | Leigh’s Disease |
55 | Lesch-Nyhan Syndrome (LNS) |
56 | Lewy Body Dementia |
57 | Liver Cancer |
58 | Lowe Syndrome |
59 | Malignant Multiple Sclerosis |
60 | Mantle Cell Lymphoma (MCL) |
61 | Maple Syrup Urine Disease |
62 | Merosin Deficient Congenital Muscular Dystrophy |
63 | Metachromatic Leukodystrophy (MLD) - Late Infantile |
64 | Mitral Valve Atresia |
65 | Mixed Dementias |
66 | MPS I, formerly known as Hurler Syndrome |
67 | MPS II, formerly known as Hunter Syndrome |
68 | MPS III, formerly known as Sanfilippo Syndrome |
69 | Mucosal Malignant Melanoma |
70 | Multicentric Castleman Disease |
71 | Multiple System Atrophy |
72 | Neonatal Adrenoleukodystrophy |
73 | Niemann-Pick Disease (NPD) - Type A |
74 | Niemann-Pick Disease-Type C |
75 | Non-Small Cell Lung Cancer - with metastases to or beyond the hilar nodes or inoperable, unresectable or recurrent |
76 | Ornithine Transcarbamylase (OTC) Deficiency |
77 | Osteogenesis Imperfecta (OI) - Type II |
78 | Ovarian Cancer - with distant metastases or inoperable or unresectable |
79 | Pancreatic Cancer |
80 | Paraneoplastic Pemphigus |
81 | Patau Syndrome (Trisomy 13) |
82 | Peritoneal Mesothelioma |
83 | Pleural Mesothelioma |
84 | Pompe Disease - Infantile |
85 | Primary Cardiac Amyloidosis |
86 | Primary Central Nervous System Lymphoma |
87 | Primary Effusion Lymphoma |
88 | Primary Progressive Aphasia |
89 | Progressive Multifocal Leukoencephalopathy |
90 | Progressive Supranuclear Palsy |
91 | Pulmonary Atresia |
92 | Pulmonary Kaposi Sarcoma |
93 | Rett (RTT) Syndrome |
94 | Salivary Tumors |
95 | Sandhoff Disease |
96 | Single Ventricle |
97 | Small Cell Cancer (of the Large Intestine, Ovary, Prostate, or Uterus) |
98 | Small Cell Lung Cancer |
99 | Small Intestine Cancer - with distant metastases or inoperable, unresectable or recurrent |
100 | Spinal Muscular Atrophy (SMA) - Types 0 And 1 |
101 | Spinocerebellar Ataxia |
102 | Stomach Cancer - with distant metastases or inoperable, unresectable or recurrent |
103 | Subacute Sclerosis Panencephalitis |
104 | Tay Sachs Disease - Infantile Type |
105 | Thanatophoric Dysplasia, Type 1 |
106 | The ALS/Parkinsonism Dementia Complex |
107 | Thyroid Cancer |
108 | Tricuspid Atresia |
109 | Ullrich Congenital Muscular Dystrophy |
110 | Ureter Cancer - with distant metastases or inoperable, unresectable or recurrent |
111 | Walker Warburg Syndrome |
112 | Wolman Disease |
113 | Zellweger Syndrome |
If you have any of these conditions you should inform your Social Security Disability attorney immediately so that they can get the required documentation from your treating doctors and make sure Social Security receives the appropriate medical records to prove your disability.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.